OPEN Slow-Drying Acrylics
Prussian Blue Hue
Item: 7460 (Series: 4)
Product Images

Product Description
One of the first synthesized pigments, this deep, nearly black color is alkaline sensitive so not found in acrylic paints. Our modern mixture provides a similar color with great permanence.
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:8.9 P Value:2 Chroma:0.8 |
Gloss Average | 29.4 |
Viscosity Range | 4000-15000 CPS |
CIE L*a*b* Values | L*24.09 a*1.17 b*-3.9 |
Tint Strength | 75.09 |
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description |
|---|---|---|---|
| PBk9 (77267) | Bone Black | Amorphous Carbon produced by charring animal bones | Natural Inorganic |
| PB15:0 (74160) | Copper Phthalocyanine | ||
| PV23 (51319) | Carbazole Dioxazine | Synthetic Organic |
Additional Links
Available Lines
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 2 oz tube | 0007460-2 | 738797746022 |
| 5 oz tube | 0007460-3 | 738797746039 |
| 8 oz jar | 0007460-5 | 738797746053 |



