High Flow Acrylics
Cerulean Blue Hue
Item: 8526 (Series: 3)
Product Images

Product Description
Cerulean Blue Hue, High Flow
Color Navigator
Technical Detail
Opacity / Transparency | |
Lightfastness rating | |
Munsell Notation Listing | Hue:0 Value:0 Chroma:0 |
Gloss Average | 0 |
Viscosity Range | 75-100 CPS |
CIE L*a*b* Values | L*0 a*0 b*0 |
Tint Strength | 0 |
Pigment Detail
| CI name (number) | Common name | Classification | Chemical Description |
|---|---|---|---|
| PW6 (77891) | Titanium White | Titanium Dioxide Rutile | Synthetic Inorganic |
| PB15:0 (74160) | Copper Phthalocyanine | ||
| PG7 (74260) | Chlorinated Copper Phthalocyanine | Synthetic Organic |
Additional Links
Available Sizes
| Size | Item | UPC |
|---|---|---|
| 1 oz cylinder | 0008526-1 | 738797852617 |
| 4 oz cylinder | 0008526-4 | 738797852648 |
| 16 oz cylinder | 0008526-6 | 738797852662 |

